Trading bots, ranked by what they actually kept
Polymarket bots are scored from each wallet's public on-chain history (Kalshi and others are listed until their data allows scoring): profit after trading fees, plus rebates, with drawdowns and losing weeks included. Not screenshots, not seller claims.
Why "Profile shows" differs: the Total PnL on a Polymarket profile is counted before taker fees. We show it next to the after-fee figure so you can see the gap. How we calculate.
Leaderboard · click a column to sort · refreshed Oct 16, 2026 04:30 UTC
| # | Bot | Net kept | Trading after fees | Profile shows | Fees paid | Last 30d | Max drawdown | Worst day | Weeks up | Trades | Since |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RN1activeSuspected model-driven (Polymarket's own newsletter) | +$14.66M | +$13.07M | +$14.4M | $1.30M | +$489.3K | -$280.8K | -$174.6K | 59/67 | 4,946,715 | 2025-07-10 |
| 2 | 0x8dxdidle 52dCrypto bot (Polymarket's own newsletter) | +$2.17M | +$2.05M | — | $322.4K | +$1,056 | -$44.5K | -$36.4K | 38/43 | 5,160,944 | 2025-12-05 |
| 3 | k9q2mx4l8a7zp3ridle 193dLikely bot (Polymarket newsletter) + strategy source cited by a bot vendor | +$1.48M | +$1.39M | +$1.7M | $320.1K | $0 | -$15.2K | -$15.2K | 15/16 | 7,298,261 | 2025-12-18 |
| 4 | 0xB27BC932idle 21dAlways-on bot (third-party study) | +$1.19M | +$487.2K | +$809.7K | $322.5K | +$28.4K | -$19.4K | -$12.6K | 24/30 | 19,901,921 | 2026-03-04 |
| 5 | Sharky6999activeLikely automated (Polymarket's own newsletter) | +$952.2K | +$924.2K | +$929.9K | $5,749 | -$50.8K | -$79.2K | -$73.4K | 81/93 | 403,947 | 2025-01-08 |
| 6 | gabagool22idle 114dTagged bot (third-party analytics) | +$865.3K | +$813.0K | +$867.7K | $54.7K | $0 | -$22 | -$22 | 24/25 | 12,921,918 | 2025-10-30 |
| 7 | distinct-baguetteidle 204dTagged bot (third-party analytics) | +$718.4K | +$702.4K | +$810.1K | $107.7K | $0 | -$2 | -$2 | 22/22 | 3,957,413 | 2025-10-31 |
| 8 | 0x1d0034134eidle 228dCrypto bot (Polymarket's own newsletter) | +$556.3K | +$540.0K | — | $253.3K | $0 | -$13.2K | -$11.5K | 4/5 | 2,221,260 | 2026-02-02 |
| 9 | mo-moneyactiveAlways-on bot (third-party study) | +$503.1K | +$457.9K | +$513.2K | $55.3K | +$109.4K | -$2,177 | -$1,755 | 19/20 | 623,887 | 2026-02-05 |
| 10 | bosonaactiveAlways-on bot (third-party study) | +$423.6K | +$380.3K | +$427.1K | $46.9K | +$105.1K | -$2,358 | -$2,358 | 20/20 | 602,769 | 2026-06-03 |
| 11 | almachactiveAlways-on bot (third-party study) | +$413.1K | +$369.3K | +$416.2K | $46.4K | +$99.8K | -$8,546 | -$6,145 | 19/22 | 599,155 | 2026-05-23 |
| 12 | x-MoneyForWhiskasactiveAlways-on bot (third-party study) | +$286.1K | +$158.0K | +$615.7K | $457.6K | +$31.4K | -$3,881 | -$3,014 | 17/19 | 1,497,468 | 2026-06-11 |
| 13 | 0x0cb0...3a90activeVendor testimonial (claims to run Polymtradebot) | +$211.4K | -$195.6K | — | $645.3K | -$79.7K | -$111.2K | -$14.7K | 10/17 | 1,740,602 | 2026-06-23 |
| 14 | dangerously-skip-permissionsactiveSelf-declared bot (vendor's own account) | +$147.1K | +$105.6K | +$310.3K | $204.3K | +$40.6K | -$1,736 | -$1,285 | 14/14 | 604,536 | 2026-07-18 |
| 15 | 0xd1ebidle 205dCrypto bot (Polymarket's own newsletter) | +$120.9K | +$113.5K | +$223.6K | $110.1K | $0 | -$8,256 | -$8,256 | 4/4 | 917,352 | 2026-03-02 |
| 16 | quantbarbieactiveVendor testimonial (claims to run Polymtradebot) | +$117.4K | +$67.6K | +$71.5K | $3,941 | +$4,601 | -$3,009 | -$1,765 | 27/48 | 3,270,388 | 2025-08-16 |
| 17 | GoodFallenactiveAlways-on bot (third-party study) | +$85.3K | +$63.9K | +$177.7K | $113.8K | +$24.3K | -$3,302 | -$2,566 | 14/14 | 311,324 | 2026-07-18 |
| 18 | norm1e69activeAlways-on bot (third-party study) | +$71.1K | +$55.6K | +$292.5K | $236.9K | +$26.7K | -$6,944 | -$3,462 | 10/11 | 1,070,118 | 2026-08-08 |
| 19 | coal234idle 70dVendor testimonial (claims to run Polymtradebot) | +$68.5K | +$67.4K | +$69.0K | $1,683 | +$59 | -$1,505 | -$1,505 | 18/19 | 24,074 | 2026-04-09 |
| 20 | Repentant-Dealer-GlidingactiveAlways-on bot (third-party study) | +$60.0K | +$54.9K | +$55.6K | $727 | +$27.6K | -$3,027 | -$1,610 | 9/10 | 494,160 | 2026-08-15 |
| 21 | okeledokeleeactiveVendor testimonial (claims to run Polymtradebot) | +$52.6K | +$40.2K | +$40.2K | $13 | +$6,981 | -$724 | -$385 | 35/62 | 762,800 | 2024-09-16 |
| 22 | CrouchPredictionsactiveAlways-on bot (third-party study) | +$52.5K | -$14.2K | +$131.1K | $145.2K | -$11.0K | -$45.9K | -$8,718 | 10/23 | 3,209,193 | 2026-04-08 |
| 23 | b-5-tactiveVendor testimonial (claims to run Polymtradebot) | +$18.5K | +$17.3K | +$32.1K | $14.9K | +$2,268 | -$2,754 | -$2,169 | 15/19 | 38,452 | 2026-06-10 |
| 24 | yinchaokun2activeVendor testimonial (claims to run Polymtradebot) | +$4,876 | +$3,708 | +$12.2K | $8,509 | -$2,090 | -$3,851 | -$2,246 | 6/13 | 63,425 | 2026-07-10 |
"Bot" means a wallet identified as automated by the source listed on its page (its own operator, Polymarket's newsletter, or a third-party study). Inclusion is not an endorsement.
Listed, not scored
| Bot | Venue | Why there's no score |
|---|---|---|
| Kalshi Sniper | Kalshi | Kalshi 15-min crypto bots; posts results on its own /live page. Kalshi's public trade feed has no account IDs, so no independent score. |
| TurbineFi | Kalshi + Polymarket | Bot builder/backtester. No public wallet found. |
| Arbitrage Agent | Kalshi + Polymarket | Cross-venue arbitrage executor, from $29/mo per listing. |
| Sonist | Kalshi + Polymarket | Mention-market auto-trader (listens to live audio/captions). |
| polymarket-kalshi-weather-bot | Kalshi + Polymarket | Open source; README claims 'Highest profits $1.8k'. No wallet published. |
| Homerun | Kalshi + Polymarket | Open-source strategy/backtest/live platform (AGPL-3.0). |
| CloddsBot | Kalshi + Polymarket + others | Open-source self-hosted AI trading agent (MIT). |
| Poly Sniper | Polymarket | 15-min crypto bots; 'live verified stats' on its own site but no public wallet found. |
| antflow | Polymarket | Says results are tied to a public wallet, but no address is published on its site or listing (private beta). |
Kalshi's public trade feed carries no account IDs, so Kalshi bots can only be listed. Polymarket bots get scored once their operator publishes a wallet. Could not resolve:
- thierrax1: profile not found on Polymarket (source: polymtradebot.com)
The weekly bot report
Who's up, who's down, and which claims didn't hold up. One email a week.
Free. After you subscribe, check your inbox to confirm. Unsubscribe anytime.